
| ITEM NO. | KD-M10 | 
| Mono | Mono | 
| Maximum power (Wp) | 10w | 
| Short circuit current (A) | 1.27 | 
| Number of cells (Pcs) | 18 pcs | 
| Size of module (mm) | 345*250*17mm( 156x156mm cell) | 
| Maximum system voltage (V) | DC 1000V | 
| Temperature coefficients of Isc (%) | 0.04%/ ℃ | 
| Temperature coefficients of Voc (%) | -0.35%/ ℃ | 
| Temperature coefficients of Pm (%) | -0.5%/ ℃ | 
| Temperature coefficients of Im (%) | +0.1/ ℃ | 
| Temperature coefficients of Vm (%)) | -0.38/ ℃ | 
| Temperature Range | -40℃~+80℃ | 
| Tolerance Wattage (e.g. +/-3%) | +3% | 
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | 
| Allowable Hail Load | steel ball fall down from 1m height | 
| Weight per piece (kg) | 0.98KG | 
| Cell Efficiency (%) | >14.2% | 
| Module Efficiency (%) | >10.4% | 
| Frame (Material, Corners, etc.) | Aluminum | 
| Standard Test Conditions | AM1.5 1000mW/cm2 25’C | 
| Warranty | 12 years product warranty and 25 years warranty on power output | 
